Cox Stockman Plus Ride On Mowers
CTL20B35 B&S 20hp V Twin, 35" Auto Lock Diff
CTL20B40 B&S 20hp V Twin, 40" Auto Lock Diff
CTL24C35 COX 24hp V Twin, 35" Auto Lock Diff
CTL24C40 COX 24hp V Twin,40" Auto Lock Diff
COX Stockman PRO - The benchmark that all others are judged by.
When you're facing more than just a couple of acres to mow and demand lasting performance, the Stockman PRO delivers lawn mowing excellence.
Featuring your choice of the robust Briggs & Stratton 20hp V Twin Intek or the impressively smooth COX 24hp V Twin engine, you can opt for the fabricated deck width that suits you best: 35" (890mm) or 40" (1016mm), engineered to tackle the toughest tasks.
The Stockman PRO is crafted for landowners requiring a potent machine for vast areas or challenging terrains. Whether slashing fire breaks, conquering back paddocks, or maintaining your lawn, this Australian legend effortlessly rises to every challenge.
Stockman PRO - The benchmark!
Tuff Torq Auto Locking Differential.
Option of 35" Single Or 40" Twin Spindle, Fully Fabricated Decks.
Convenient Arm Rests For Extra Comfort.
Turfmaster Wide Tyre Package.
Stockman Pro COX 24hp 35" Specifications
ENGINE | |
CTL24C35 | COX 24hp V Twin, 35" Auto Lock Diff |
Cylinders | V-Twin |
Displacement | 656cc/680cc |
Oil Capacity | 2.0LT |
Engine Warranty | 2 Years B&S Covered / 3 Years COX Covered |
DRIVE | |
Drive Type | Hydrostatic With Auto Lok™ Diff |
Drive Model | Tuff Torq™ K46 |
Drive Warranty | 2 Years Conditional |
Ground Speed | FWD 0-9KPH/REV 0-6KPH |
CUTTING SYSTEM | |
Cutter Deck Width | 35" (890mm) / 40" (1016mm) |
Blade Engagement | Ogura Electromagnetic Clutch |
Cutter Belt Type | Premium B-Section |
Height Range | 20mm-75mm (45-100mm Optional High Cut Kit) |
Blade Type | Heavy Duty Swing Back |
CHASSIS | |
Tyres | 15x6.00-6 (F) - 18x9.5-8 (R) |
Headlight | Standard |
Seat | Premium High Back Seat With Armrests |
Seat Adjustment | Fingertip Adjustment |
Hour Meter | Standard |
Construction | Fabricated Steel |
Steering Wheel | Premium Steering Wheel |
DIMENSIONS | |
Length | 1720mm |
Width | 885mm / 1250mm |
Weight | 230kg / 238kg |
Warranty | 5 Years Conditional |
Stockman B&S 20hp 35" Specifications
ENGINE | |
CTL20B35 | B&S 20hp V Twin, 35" Auto Lock Diff |
Cylinders | V-Twin |
Displacement | 656cc/680cc |
Oil Capacity | 2.0LT |
Engine Warranty | 2 Years B&S Covered / 3 Years COX Covered |
DRIVE | |
Drive Type | Hydrostatic With Auto Lok™ Diff |
Drive Model | Tuff Torq™ K46 |
Drive Warranty | 2 Years Conditional |
Ground Speed | FWD 0-9KPH/REV 0-6KPH |
CUTTING SYSTEM | |
Cutter Deck Width | 35" (890mm) / 40" (1016mm) |
Blade Engagement | Ogura Electromagnetic Clutch |
Cutter Belt Type | Premium B-Section |
Height Range | 20mm-75mm (45-100mm Optional High Cut Kit) |
Blade Type | Heavy Duty Swing Back |
CHASSIS | |
Tyres | 15x6.00-6 (F) - 18x9.5-8 (R) |
Headlight | Standard |
Seat | Premium High Back Seat With Armrests |
Seat Adjustment | Fingertip Adjustment |
Hour Meter | Standard |
Construction | Fabricated Steel |
Steering Wheel | Premium Steering Wheel |
DIMENSIONS | |
Length | 1720mm |
Width | 885mm / 1250mm |
Weight | 230kg / 238kg |
Warranty | 5 Years Conditional |
Stockman COX 24hp 40" Specifications
ENGINE | |
CTL24C40 | COX 24hp V Twin, 40" Auto Lock Diff |
Cylinders | V-Twin |
Displacement | 656cc/680cc |
Oil Capacity | 2.0LT |
Engine Warranty | 2 Years B&S Covered / 3 Years COX Covered |
DRIVE | |
Drive Type | Hydrostatic With Auto Lok™ Diff |
Drive Model | Tuff Torq™ K46 |
Drive Warranty | 2 Years Conditional |
Ground Speed | FWD 0-9KPH/REV 0-6KPH |
CUTTING SYSTEM | |
Cutter Deck Width | 35" (890mm) / 40" (1016mm) |
Blade Engagement | Ogura Electromagnetic Clutch |
Cutter Belt Type | Premium B-Section |
Height Range | 20mm-75mm (45-100mm Optional High Cut Kit) |
Blade Type | Heavy Duty Swing Back |
CHASSIS | |
Tyres | 15x6.00-6 (F) - 18x9.5-8 (R) |
Headlight | Standard |
Seat | Premium High Back Seat With Armrests |
Seat Adjustment | Fingertip Adjustment |
Hour Meter | Standard |
Construction | Fabricated Steel |
Steering Wheel | Premium Steering Wheel |
DIMENSIONS | |
Length | 1720mm |
Width | 885mm / 1250mm |
Weight | 230kg / 238kg |
Warranty | 5 Years Conditional |
Stockman B&S 20hp 40" Specifications
ENGINE | |
CTL20B40 | B&S 20hp V Twin, 40" Auto Lock Diff |
Cylinders | V-Twin |
Displacement | 656cc/680cc |
Oil Capacity | 2.0LT |
Engine Warranty | 2 Years B&S Covered / 3 Years COX Covered |
DRIVE | |
Drive Type | Hydrostatic With Auto Lok™ Diff |
Drive Model | Tuff Torq™ K46 |
Drive Warranty | 2 Years Conditional |
Ground Speed | FWD 0-9KPH/REV 0-6KPH |
CUTTING SYSTEM | |
Cutter Deck Width | 35" (890mm) / 40" (1016mm) |
Blade Engagement | Ogura Electromagnetic Clutch |
Cutter Belt Type | Premium B-Section |
Height Range | 20mm-75mm (45-100mm Optional High Cut Kit) |
Blade Type | Heavy Duty Swing Back |
CHASSIS | |
Tyres | 15x6.00-6 (F) - 18x9.5-8 (R) |
Headlight | Standard |
Seat | Premium High Back Seat With Armrests |
Seat Adjustment | Fingertip Adjustment |
Hour Meter | Standard |
Construction | Fabricated Steel |
Steering Wheel | Premium Steering Wheel |
DIMENSIONS | |
Length | 1720mm |
Width | 885mm / 1250mm |
Weight | 230kg / 238kg |
Warranty | 5 Years Conditional |
Get In Touch
Do you see something you like or have a question to ask? Hit the Contact us button and we will aim to get back to you within one business day. You can also call us at 03 5986 2503